Upcoming IPOs in India: the IPO pipeline
236 mainboard and 69 SME (NSE Emerge) companies have filed a draft prospectus and have not yet opened their IPO. These are the IPOs that may come next; dates are announced only a few days before an issue opens. Updated 20 Nov 2026.
Final prospectus filed: dates expected soon
| Company | Board | Final prospectus (RHP) | Draft filed | Document |
|---|---|---|---|---|
| Mahanadi Coalfields | Main | 13 Nov 2026 | 31 Aug 2026 | SEBI filing |
| Crystal Crop Protection | Main | 12 Nov 2026 | 17 Dec 2025 | SEBI filing |
| SFC Environmental Technologies | Main | 26 Oct 2026 | 12 Dec 2025 | SEBI filing |
A Red Herring Prospectus filed with the Registrar of Companies is the last step before the price band and bidding dates are announced.
Large and well-known names in the queue
Anarock Property Consultants (draft filed Sep 2026), JSW One Platforms (draft filed Sep 2026), Torrent Gas (draft filed Sep 2026), Sembcorp Green Infra (draft filed Aug 2026), Avaada Electro (draft filed Aug 2026), Muthoot Fincorp (draft filed Aug 2026), Cult.fit (draft filed Jul 2026), Oravel Stays (draft filed Jun 2026), Zepto (draft filed Jun 2026), Incred Holdings (draft filed May 2026), PhonePe (draft filed Jan 2026), Hero Fincorp (draft filed Nov 2025). A filing is a statement of intent, not a launch date: even large companies sometimes wait a year or more, or let the approval lapse.
Mainboard IPO pipeline (236)
In-principle approval received: can open once the final prospectus is filed (109)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Anchor Offshore Services | 15 Sep 2026 | In-principle approval | SEBI filing |
| Sembcorp Green Infra | 26 Aug 2026 | In-principle approval | SEBI filing |
| Kataria Dhulchand Pannalal Jewellers | 26 Aug 2026 | In-principle approval | SEBI filing |
| Gemini Edibles & Fats India | 21 Aug 2026 | In-principle approval | SEBI filing |
| M P Steel (India) | 21 Aug 2026 | In-principle approval | SEBI filing |
| Atomberg Technologies | 20 Aug 2026 | In-principle approval | SEBI filing |
| Nobel Hygiene | 20 Aug 2026 | In-principle approval | SEBI filing |
| Avtar Steel | 14 Aug 2026 | In-principle approval | SEBI filing |
| Svatantra Microfin | 13 Aug 2026 | In-principle approval | SEBI filing |
| Muthoot Fincorp | 12 Aug 2026 | In-principle approval | Draft on NSE |
| Tablespace Technologies | 10 Aug 2026 | In-principle approval | SEBI filing |
| Arjun Jewellers | 1 Aug 2026 | In-principle approval | SEBI filing |
| Beauty Garage | 28 Jul 2026 | In-principle approval | SEBI filing |
| Advanced Sys-Tek | 23 Jul 2026 | In-principle approval | SEBI filing |
| IFL Finance | 22 Jul 2026 | In-principle approval | SEBI filing |
| Yogiji Digi | 20 Jul 2026 | In-principle approval | SEBI filing |
| J PAN Tubular Components | 10 Jul 2026 | In-principle approval | SEBI filing |
| Cult.fit | 6 Jul 2026 | In-principle approval | SEBI filing |
| Functional & Innovative Foods | 30 Jun 2026 | In-principle approval | SEBI filing |
| TMC Transformers India | 30 Jun 2026 | In-principle approval | SEBI filing |
| GNI Infrastructure | 30 Jun 2026 | In-principle approval | SEBI filing |
| Mann Fleet Partners | 29 Jun 2026 | In-principle approval | SEBI filing |
| Social Worth Technologies | 29 Jun 2026 | In-principle approval | SEBI filing |
| Eswari Global Metal Industries | 28 Jun 2026 | In-principle approval | SEBI filing |
| Ujin Pharma | 22 Jun 2026 | In-principle approval | SEBI filing |
| Pushp Brand India | 26 May 2026 | In-principle approval | SEBI filing |
| Matangi Rubber | 25 May 2026 | In-principle approval | SEBI filing |
| Arohan Financial Services | 15 May 2026 | In-principle approval | SEBI filing |
| Gaurik Fashions | 10 May 2026 | In-principle approval | SEBI filing |
| Online Instruments(India) | 8 May 2026 | In-principle approval | SEBI filing |
| Playsimple Games | 23 Apr 2026 | In-principle approval | SEBI filing |
| Punjab Carbonic | 31 Mar 2026 | In-principle approval | SEBI filing |
| Sadbhav Futuretech | 31 Mar 2026 | In-principle approval | SEBI filing |
| Nityas Gems and Jewellery | 30 Mar 2026 | In-principle approval | SEBI filing |
| Monomark Engineering India | 30 Mar 2026 | In-principle approval | SEBI filing |
| Sathya Agencies | 30 Mar 2026 | In-principle approval | SEBI filing |
| Absolute Projects India | 30 Mar 2026 | In-principle approval | SEBI filing |
| Kay Jay Forgings | 30 Mar 2026 | In-principle approval | SEBI filing |
| Cosmic PV Power | 30 Mar 2026 | In-principle approval | SEBI filing |
| Gujarat Victory Forgings | 30 Mar 2026 | In-principle approval | SEBI filing |
| T.C. Terrytex | 30 Mar 2026 | In-principle approval | SEBI filing |
| Expression 360 Services India | 30 Mar 2026 | In-principle approval | SEBI filing |
| Pioneer Fil-Med | 29 Mar 2026 | In-principle approval | SEBI filing |
| Intellius Recode | 27 Mar 2026 | In-principle approval | SEBI filing |
| Bharat PET | 25 Mar 2026 | In-principle approval | SEBI filing |
| Laxyo | 23 Mar 2026 | In-principle approval | SEBI filing |
| RKB Global | 20 Mar 2026 | In-principle approval | SEBI filing |
| Polite Powertech | 18 Mar 2026 | In-principle approval | SEBI filing |
| Truhome Finance | 9 Mar 2026 | In-principle approval | SEBI filing |
| Shreni Shares | 4 Mar 2026 | In-principle approval | SEBI filing |
| Marri Retail | 1 Feb 2026 | In-principle approval | SEBI filing |
| Advanta Enterprises | 19 Jan 2026 | In-principle approval | SEBI filing |
| Rodec Pharma | 11 Jan 2026 | In-principle approval | SEBI filing |
| Hindustan Laboratories | 3 Jan 2026 | In-principle approval | SEBI filing |
| Mehta Hitech Industries | 30 Dec 2025 | In-principle approval | SEBI filing |
| G. Surgiwear | 30 Dec 2025 | In-principle approval | Company IPO page |
| Krishna Buildspace | 30 Dec 2025 | In-principle approval | SEBI filing |
| Neolite ZKW Lightings | 29 Dec 2025 | In-principle approval | SEBI filing |
| Casagrand Premier Builder | 24 Dec 2025 | In-principle approval | SEBI filing |
| Travelstack Tech | 17 Dec 2025 | In-principle approval | SEBI filing |
| Renny Strips | 13 Dec 2025 | In-principle approval | SEBI filing |
| Aspri Spirits | 12 Dec 2025 | In-principle approval | SEBI filing |
| MV Electrosystems | 27 Nov 2025 | In-principle approval | SEBI filing |
| Milestone Gears | 18 Nov 2025 | In-principle approval | SEBI filing |
| Sedemac Mechatronics | 10 Nov 2025 | In-principle approval | Company IPO page |
| SAEL Industries | 3 Nov 2025 | In-principle approval | SEBI filing |
| Sify Infinit Spaces | 16 Oct 2025 | In-principle approval | Company IPO page |
| Duroflex | 15 Oct 2025 | In-principle approval | Company IPO page |
| Integris Medtech | 9 Oct 2025 | In-principle approval | SEBI filing |
| Cj Darcl Logistics | 30 Sep 2025 | In-principle approval | Draft on NSE |
| Pride Hotels | 30 Sep 2025 | In-principle approval | Company IPO page |
| Bvg India | 30 Sep 2025 | In-principle approval | Company IPO page |
| Eldeco Infrastructure And Properties | 30 Sep 2025 | In-principle approval | Company IPO page |
| Runwal Developers | 30 Sep 2025 | In-principle approval | Company IPO page |
| Shah Investors Home | 29 Sep 2025 | In-principle approval | Company IPO page |
| Gaudium Ivf And Women Health | 29 Sep 2025 | In-principle approval | Draft on NSE |
| Jerai Fitness | 29 Sep 2025 | In-principle approval | Company IPO page |
| Learnfluence Education | 29 Sep 2025 | In-principle approval | SEBI filing |
| Lalbaba Engineering | 29 Sep 2025 | In-principle approval | SEBI filing |
| Vishvaraj Environment | 29 Sep 2025 | In-principle approval | Company IPO page |
| Virupaksha Organics | 29 Sep 2025 | In-principle approval | Company IPO page |
| Bonbloc Technologies | 28 Sep 2025 | In-principle approval | SEBI filing |
| Hotel Polo Towers | 27 Sep 2025 | In-principle approval | Company IPO page |
| Associated Power Structures | 27 Sep 2025 | In-principle approval | Company IPO page |
| Dhariwal Buildtech | 27 Sep 2025 | In-principle approval | SEBI filing |
| Indo Mim | 26 Sep 2025 | In-principle approval | Company IPO page |
| Rotomag Enertec | 26 Sep 2025 | In-principle approval | Draft on NSE |
| Csm Technologies | 25 Sep 2025 | In-principle approval | Company IPO page |
| Alcobrew Distilleries India | 25 Sep 2025 | In-principle approval | Company IPO page |
| Parijat Industries (India) | 25 Sep 2025 | In-principle approval | Company IPO page |
| Aarvee Engineering Consultants | 25 Sep 2025 | In-principle approval | SEBI filing |
| APPL Containers | 25 Sep 2025 | In-principle approval | SEBI filing |
| Rkcpl | 24 Sep 2025 | In-principle approval | Company IPO page |
| Medicap Healthcare | 22 Sep 2025 | In-principle approval | Company IPO page |
| Shriram Food Industry | 11 Sep 2025 | In-principle approval | Company IPO page |
| Cotec Healthcare | 10 Sep 2025 | In-principle approval | Company IPO page |
| Glass Wall Systems India | 5 Sep 2025 | In-principle approval | Company IPO page |
| Supreet Chemicals | 5 Sep 2025 | In-principle approval | Draft on NSE |
| Chartered Speed | 4 Sep 2025 | In-principle approval | SEBI filing |
| Eldorado Agritech | 3 Sep 2025 | In-principle approval | SEBI filing |
| Ukb Electronics | 1 Sep 2025 | In-principle approval | Company IPO page |
| Onemi Technology Solutions | 18 Aug 2025 | In-principle approval | Draft on NSE |
| Rsb Retail India | 14 Aug 2025 | In-principle approval | Company IPO page |
| Transline Technologies | 7 Aug 2025 | In-principle approval | Company IPO page |
| Executive Centre India | 23 Jul 2025 | In-principle approval | Company IPO page |
| Oswal Energies | 19 Jul 2025 | In-principle approval | Company IPO page |
| Lamtuf | 14 Jul 2025 | In-principle approval | Company IPO page |
| Aggcon Equipments International | 10 Jul 2025 | In-principle approval | Company IPO page |
| Amir Chand Jagdish Kumar Exports | 27 Jun 2025 | In-principle approval | Company IPO page |
Under review (78)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Nlc India Renewables | 18 Nov 2026 | Under review | Draft on NSE |
| Meganet Technologies Global | 16 Nov 2026 | Under review | Draft on NSE |
| IL JIN Electronics (India) | 6 Nov 2026 | Under review | SEBI filing |
| Hindustan Coca-Cola Holdings | 6 Nov 2026 | Under review | SEBI filing |
| Sitaram Denims India | 3 Nov 2026 | Under review | SEBI filing |
| South Eastern Coalfields | 1 Nov 2026 | Under review | SEBI filing |
| GAMP Services | 18 Oct 2026 | Under review | SEBI filing |
| Hunger Pangs | 16 Oct 2026 | Under review | SEBI filing |
| Vishakha Renewables | 30 Sep 2026 | Under review | SEBI filing |
| Tanvi Exports India | 30 Sep 2026 | Under review | SEBI filing |
| B S Sponge | 30 Sep 2026 | Under review | SEBI filing |
| NNT Developers | 30 Sep 2026 | Under review | SEBI filing |
| Soleos Energy | 30 Sep 2026 | Under review | SEBI filing |
| Rathod Jewellery Manufacturing | 30 Sep 2026 | Under review | SEBI filing |
| Vardhman Appliances | 30 Sep 2026 | Under review | SEBI filing |
| Sunil Gold India | 30 Sep 2026 | Under review | SEBI filing |
| Grace Renewable Energy | 30 Sep 2026 | Under review | SEBI filing |
| Anarock Property Consultants | 30 Sep 2026 | Under review | SEBI filing |
| Sarva Foam Industries | 30 Sep 2026 | Under review | SEBI filing |
| Momai Art | 30 Sep 2026 | Under review | SEBI filing |
| Inox Air Products | 30 Sep 2026 | Under review | SEBI filing |
| PES Installations | 30 Sep 2026 | Under review | SEBI filing |
| Kataline | 30 Sep 2026 | Under review | SEBI filing |
| Rudra Green Ship Recycling | 30 Sep 2026 | Under review | SEBI filing |
| PCI Infraprojects | 29 Sep 2026 | Under review | SEBI filing |
| Pioneer Fabricators | 29 Sep 2026 | Under review | SEBI filing |
| Biocon Electric | 29 Sep 2026 | Under review | SEBI filing |
| Pentacle Consultants (I) | 29 Sep 2026 | Under review | SEBI filing |
| Sanghvi Housing and Infrastructure | 29 Sep 2026 | Under review | SEBI filing |
| Shreejikrupa Project | 29 Sep 2026 | Under review | SEBI filing |
| Tenty | 29 Sep 2026 | Under review | SEBI filing |
| Royal Chain | 28 Sep 2026 | Under review | SEBI filing |
| Everbrands India | 28 Sep 2026 | Under review | SEBI filing |
| J B Ecotex | 28 Sep 2026 | Under review | SEBI filing |
| Technopaints and Chemicals | 28 Sep 2026 | Under review | SEBI filing |
| S G Encon | 26 Sep 2026 | Under review | SEBI filing |
| Arete 22 | 25 Sep 2026 | Under review | SEBI filing |
| Jagatjit Agri Engineering | 25 Sep 2026 | Under review | SEBI filing |
| Baanganga Gold & Diamond (I) | 25 Sep 2026 | Under review | SEBI filing |
| Deon Energy | 25 Sep 2026 | Under review | SEBI filing |
| J Infratech | 25 Sep 2026 | Under review | SEBI filing |
| Anmol Industries | 25 Sep 2026 | Under review | SEBI filing |
| Kian-M Export | 24 Sep 2026 | Under review | SEBI filing |
| Ultravibrant Integrated Energy | 24 Sep 2026 | Under review | SEBI filing |
| Ekkaa Electronics (India) | 24 Sep 2026 | Under review | SEBI filing |
| JSW One Platforms | 24 Sep 2026 | Under review | SEBI filing |
| Mount Everest Breweries | 24 Sep 2026 | Under review | SEBI filing |
| Integrum Energy Infrastructure | 24 Sep 2026 | Under review | SEBI filing |
| SAI Infinium | 24 Sep 2026 | Under review | SEBI filing |
| Electromech Infraprojects | 23 Sep 2026 | Under review | SEBI filing |
| Koolking Industries India | 23 Sep 2026 | Under review | SEBI filing |
| PM CONA Industries | 22 Sep 2026 | Under review | SEBI filing |
| Claroid Pharmaceuticals | 22 Sep 2026 | Under review | SEBI filing |
| Abakkus Asset Manager | 22 Sep 2026 | Under review | SEBI filing |
| Jai Parvati Forge | 21 Sep 2026 | Under review | SEBI filing |
| S. D. International | 21 Sep 2026 | Under review | SEBI filing |
| Iris Global Services | 21 Sep 2026 | Under review | SEBI filing |
| Vardaan Biotech | 18 Sep 2026 | Under review | SEBI filing |
| Hi-Tech Flow Solutions | 17 Sep 2026 | Under review | SEBI filing |
| Rudra Cottex | 17 Sep 2026 | Under review | SEBI filing |
| Madhur Iron & Steel (India) | 14 Sep 2026 | Under review | SEBI filing |
| Maharashtra Oil Extractions | 13 Sep 2026 | Under review | SEBI filing |
| Iberia Pharmaceuticals India | 5 Sep 2026 | Under review | SEBI filing |
| M K C Agro Fresh | 4 Sep 2026 | Under review | SEBI filing |
| Aragen Life Sciences | 26 Aug 2026 | Under review | SEBI filing |
| India Exposition Mart | 17 Aug 2026 | Under review | SEBI filing |
| Encube Ethicals | 1 Aug 2026 | Under review | SEBI filing |
| Veritas Finance | 29 Jul 2026 | Under review | SEBI filing |
| Master Chains N Jewels | 25 Jul 2026 | Under review | SEBI filing |
| Pragyawan Technologies | 30 Jun 2026 | Under review | SEBI filing |
| Renfra Energy India | 30 Jun 2026 | Under review | SEBI filing |
| Innoterra | 29 Jun 2026 | Under review | SEBI filing |
| Stalwart People Services India | 29 Jun 2026 | Under review | SEBI filing |
| Sky Alloys and Power | 22 Jun 2026 | Under review | SEBI filing |
| Bvishal Oil and Energy | 31 Mar 2026 | Under review | SEBI filing |
| Trenzet Infra | 20 Mar 2026 | Under review | SEBI filing |
| SS Retail | 27 Dec 2025 | Under review | SEBI filing |
| Yatayat Corporation India | 23 Dec 2025 | Under review | SEBI filing |
Draft filed, status not yet published (46)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Sagar Defence Engineering | 19 Nov 2026 | Filed | SEBI filing |
| Rediff com India | 14 Nov 2026 | Filed | SEBI filing |
| SNVA Traveltech | 5 Nov 2026 | Filed | SEBI filing |
| Carlsberg India | 27 Oct 2026 | Filed | SEBI filing |
| Paramotor Digital Technology | 14 Oct 2026 | Filed | SEBI filing |
| Oswal Cables | 12 Oct 2026 | Filed | SEBI filing |
| Inox Clean Energy | 5 Oct 2026 | Filed | SEBI filing |
| AITMC Ventures | 30 Sep 2026 | Filed | SEBI filing |
| Vinir Engineering | 30 Sep 2026 | Filed | SEBI filing |
| Anjali Labtech | 24 Sep 2026 | Filed | SEBI filing |
| Rayzon Solar | 17 Sep 2026 | Filed | SEBI filing |
| Runwal Enterprises | 11 Sep 2026 | Filed | SEBI filing |
| Torrent Gas | 8 Sep 2026 | Filed | SEBI filing |
| Nopaperforms Solutions | 4 Sep 2026 | Filed | SEBI filing |
| Avaada Electro | 25 Aug 2026 | Filed | SEBI filing |
| JAY Jagdamba | 24 Aug 2026 | Filed | SEBI filing |
| Lumino Industries | 19 Aug 2026 | Filed | SEBI filing |
| German Green Steel and Power | 15 Aug 2026 | Filed | SEBI filing |
| AGS Health | 7 Aug 2026 | Filed | SEBI filing |
| Hero Motors | 3 Aug 2026 | Filed | SEBI filing |
| Indian Gas Exchange | 29 Jul 2026 | Filed | SEBI filing |
| Fusion CX | 22 Jul 2026 | Filed | SEBI filing |
| Behari Lal Engineering | 16 Jul 2026 | Filed | SEBI filing |
| Ratnadeep Retail | 9 Jul 2026 | Filed | SEBI filing |
| Swara Baby Products | 6 Jul 2026 | Filed | SEBI filing |
| Jesons Industries | 3 Jul 2026 | Filed | SEBI filing |
| Oravel Stays | 29 Jun 2026 | Filed | SEBI filing |
| National Stock Exchange of India | 18 Jun 2026 | Filed | SEBI filing |
| Varmora Granito | 18 Jun 2026 | Filed | SEBI filing |
| Caliber Mining and Logistics | 11 Jun 2026 | Filed | SEBI filing |
| Aastha Spintex | 10 Jun 2026 | Filed | SEBI filing |
| Zepto | 8 Jun 2026 | Filed | SEBI filing |
| Laser Power and Infra | 1 Jun 2026 | Filed | SEBI filing |
| Incred Holdings | 14 May 2026 | Filed | SEBI filing |
| R.k. Steel Manufacturing Company | 27 Mar 2026 | Filed | SEBI filing |
| Sterlite Electric | 24 Mar 2026 | Filed | SEBI filing |
| Sillverton Industries | 6 Feb 2026 | Filed | SEBI filing |
| Powerica | 29 Jan 2026 | Filed | SEBI filing |
| ArMee Infotech | 23 Jan 2026 | Filed | SEBI filing |
| Prasol Chemicals | 23 Jan 2026 | Filed | SEBI filing |
| PhonePe | 23 Jan 2026 | Filed | SEBI filing |
| EAAA India Alternatives | 22 Jan 2026 | Filed | SEBI filing |
| Surgiwear | 7 Jan 2026 | Filed | SEBI filing |
| Hero Fincorp | 28 Nov 2025 | Filed | SEBI filing |
| Hexagon Nutrition | 28 Nov 2025 | Filed | SEBI filing |
| Orient Cables (India) | 20 Nov 2025 | Filed | SEBI filing |
SME IPO pipeline on NSE Emerge (69)
In-principle approval received: can open once the final prospectus is filed (26)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Alps Digital Devices | 30 Sep 2026 | In-principle approval | Draft on NSE |
| Ideas Electricals & Engineers | 2 Sep 2026 | In-principle approval | Draft on NSE |
| Geeta Glasses (India) | 31 Aug 2026 | In-principle approval | Draft on NSE |
| Tirupati Balaji Exim | 17 Aug 2026 | In-principle approval | Draft on NSE |
| Sunkind India | 11 Aug 2026 | In-principle approval | Draft on NSE |
| Dynamic Eyewear India | 20 Jul 2026 | In-principle approval | Draft on NSE |
| Photonics Watertech | 30 Jun 2026 | In-principle approval | Draft on NSE |
| Vardhman Airport Solutions | 30 Jun 2026 | In-principle approval | Draft on NSE |
| Airpro Technology India | 29 Jun 2026 | In-principle approval | Draft on NSE |
| Rac Extrusions | 24 Jun 2026 | In-principle approval | Draft on NSE |
| Cellcronic Technologies | 29 May 2026 | In-principle approval | Draft on NSE |
| Addsoft Technologies | 30 Apr 2026 | In-principle approval | Draft on NSE |
| Smartdata Enterprises (India) | 31 Mar 2026 | In-principle approval | Draft on NSE |
| Sheetal Medicare Products | 31 Mar 2026 | In-principle approval | Draft on NSE |
| A J Packaging | 30 Mar 2026 | In-principle approval | Draft on NSE |
| Madhuri Exports | 27 Mar 2026 | In-principle approval | Draft on NSE |
| Apibee Natural Product | 27 Mar 2026 | In-principle approval | Draft on NSE |
| Harit Industries | 19 Mar 2026 | In-principle approval | Draft on NSE |
| Amazin Automation Solutions India | 16 Jan 2026 | In-principle approval | Draft on NSE |
| Submarine Pens | 29 Dec 2025 | In-principle approval | Draft on NSE |
| Sureflo Techcon | 30 Sep 2025 | In-principle approval | Draft on NSE |
| Skytech Infinite Plaform | 30 Sep 2025 | In-principle approval | Draft on NSE |
| Ats Techno | 26 Sep 2025 | In-principle approval | Draft on NSE |
| Ssg Furnishing Solutions | 6 Sep 2025 | In-principle approval | Draft on NSE |
| Jagdamba Polymers | 4 Sep 2025 | In-principle approval | Draft on NSE |
| Inspros Engineers | 29 Jul 2025 | In-principle approval | Draft on NSE |
Under review (40)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Datasoft Computer Services | 6 Nov 2026 | Under review | Draft on NSE |
| Sahanaratnabh | 3 Nov 2026 | Under review | Draft on NSE |
| Kasliwal Projects | 30 Sep 2026 | Under review | Draft on NSE |
| Sabari Construction Technologies | 30 Sep 2026 | Under review | Draft on NSE |
| Blueocean Ecotech | 30 Sep 2026 | Under review | Draft on NSE |
| Itwings Infosystem | 30 Sep 2026 | Under review | Draft on NSE |
| Madhavaa Crafts | 30 Sep 2026 | Under review | Draft on NSE |
| Oremet Alloys And Castings | 30 Sep 2026 | Under review | Draft on NSE |
| Kritilabs Technologies | 30 Sep 2026 | Under review | Draft on NSE |
| Laser Technologies | 30 Sep 2026 | Under review | Draft on NSE |
| Sbipl Projects | 30 Sep 2026 | Under review | Draft on NSE |
| Suntek Axpress India | 30 Sep 2026 | Under review | Draft on NSE |
| Vetrivel Explosives | 30 Sep 2026 | Under review | Draft on NSE |
| Abacus Lifestyle Brands | 30 Sep 2026 | Under review | Draft on NSE |
| Roongta Entertainment | 29 Sep 2026 | Under review | Draft on NSE |
| Ph1 Industries | 29 Sep 2026 | Under review | Draft on NSE |
| Chandrani Pearls | 29 Sep 2026 | Under review | Draft on NSE |
| CTM Technologies | 29 Sep 2026 | Under review | Draft on NSE |
| Best Cast It | 28 Sep 2026 | Under review | Draft on NSE |
| Selzer Polymers | 28 Sep 2026 | Under review | Draft on NSE |
| Hgi Automotives | 28 Sep 2026 | Under review | Draft on NSE |
| Ue Press Tools | 27 Sep 2026 | Under review | Draft on NSE |
| Natraj Energy | 26 Sep 2026 | Under review | Draft on NSE |
| Clastek Engineering | 25 Sep 2026 | Under review | Draft on NSE |
| Steelbuild Infra Projects | 25 Sep 2026 | Under review | Draft on NSE |
| Skinnovation | 25 Sep 2026 | Under review | Draft on NSE |
| Nexa Defence (I) | 22 Sep 2026 | Under review | Draft on NSE |
| Mundada Polychem | 22 Sep 2026 | Under review | Draft on NSE |
| Sssmehta Industries | 21 Sep 2026 | Under review | Draft on NSE |
| Swid Renewables | 20 Sep 2026 | Under review | Draft on NSE |
| Gallant Sports & Infra | 18 Sep 2026 | Under review | Draft on NSE |
| K.K. Emulsions | 18 Sep 2026 | Under review | Draft on NSE |
| Alde Medi Impex | 14 Sep 2026 | Under review | Draft on NSE |
| Lalsai Global | 3 Sep 2026 | Under review | Draft on NSE |
| Tgtmc Supply Chain | 2 Sep 2026 | Under review | Draft on NSE |
| Panchratan Steels | 31 Aug 2026 | Under review | Draft on NSE |
| Aditya Creative Ornaments | 25 Aug 2026 | Under review | Draft on NSE |
| Warivo Electric Mobility | 30 Jun 2026 | Under review | Draft on NSE |
| Ashoka Cattle And Poultry Feeds | 30 Jun 2026 | Under review | Draft on NSE |
| Accufast Metals | 19 Jun 2026 | Under review | Draft on NSE |
Draft filed, status not yet published (3)
| Company | Draft filed | Status | Document |
|---|---|---|---|
| Conceptia Technologies | 29 Sep 2026 | Filed | Draft on NSE |
| Shree Balajee Tapes And Packaging | 24 Aug 2026 | Filed | Draft on NSE |
| Aarish Outdoors | 23 Jul 2026 | Filed | Draft on NSE |
Sources: NSE's register of offer documents (mainboard and Emerge) for filings and approval status; SEBI's lists of draft offer documents and red herring prospectuses for mainboard filings and links. Drafts that NSE lists as withdrawn or returned, and approvals too old to still be valid, are left out. Companies are removed automatically once NSE announces their issue. Issues that list only on BSE SME are not covered.
From draft prospectus to listing: the mainboard IPO timeline
- Draft Red Herring Prospectus (DRHP) filed with SEBI. The company and its merchant bankers file the draft. It is published on the SEBI, NSE and BSE websites for 21 days of public comments.
- SEBI observations. SEBI reviews the draft and asks for changes or more disclosure. The company must open its issue within 12 months of SEBI's final observations.
- Red Herring Prospectus (RHP) filed with the Registrar of Companies. This is the final document, with updated financials. The price band and the bidding dates are announced at about the same time, normally a few working days before the issue opens.
- Bidding (usually three working days). Anchor investors bid one working day earlier. Retail investors apply through ASBA at their bank or a UPI mandate from their broker's app.
- Allotment and listing. Under SEBI's T+3 timeline, allotment is finalised the day after the issue closes and the shares list on the third working day after closing.
What to look for in a draft prospectus
- Objects of the issue: how much is a fresh issue (money for the company) and how much is an offer for sale (money for selling shareholders). Repaying debt, building capacity and "general corporate purposes" are very different uses of the money.
- Financial information: three years of restated results. Look at revenue growth, profit margins, debt and the cash flow from operations, not just the profit. Our guide to reading a balance sheet explains the main lines.
- Risk factors: the company's own list of what could go wrong, near the front of the document. Customer concentration, pending litigation and related-party transactions deserve attention.
- Promoter and pre-IPO investor holdings: the price at which existing investors bought their shares, compared with the eventual price band, shows how much they stand to gain by selling.
Frequently asked questions
What is a DRHP?
A Draft Red Herring Prospectus is the first version of the offer document a company files when it plans an IPO: with SEBI and the stock exchanges for a mainboard issue, and with the exchange only for an SME issue. It describes the business, the financial statements, the risk factors, the litigation, the promoters and how the money will be used. It has no price band and no dates. Some mainboard companies use SEBI's confidential pre-filing route: their first draft is not published, and the public version is called an updated draft (UDRHP-I).
What do "in-principle approval" and "under review" mean?
The status comes from NSE's register of offer documents. "Under review" means the exchange is still examining the draft. "In-principle approval" means NSE has approved the listing application in principle, which a company needs before it can file its final prospectus and open the issue. "Filed" means the draft has been filed but NSE has not published a status for it yet.
How long after a DRHP does the IPO open?
It varies widely. For a mainboard issue SEBI usually takes a few months to issue its observations, and the company then has 12 months from the date of those observations to open the issue. Some companies open within weeks of approval; others wait for better market conditions, and some never open at all.
Does every company that files a DRHP launch its IPO?
No. Companies withdraw drafts, SEBI or the exchange returns some for changes, and approvals lapse when market conditions are poor or the valuation the company hoped for is not available. Drafts that NSE lists as withdrawn or returned are left out of this page, but a company here has still only announced that it intends to raise money.
Are BSE SME IPOs included?
No. The SME list covers NSE Emerge, whose offer documents NSE publishes. Issues that list only on BSE SME are not included. SME IPOs carry more risk than mainboard issues: the companies are smaller, have a shorter record, and individual investors usually have to apply for at least two lots.
Can I apply for an IPO that is only in the pipeline?
No. You can apply only after the company files its Red Herring Prospectus, announces the price band and the bidding window opens, through your bank (ASBA) or a UPI-linked broker app.
This list reproduces public filings for information and education. A company appearing here is not a recommendation, and a draft filing does not mean an IPO will happen. See our disclaimer.